Particulars | Non AC | AC |
---|---|---|
By 2×1 Super Deluxe Bus | --- | 550 +GST |
Car Type | Package Cost |
---|---|
Swift Dzire | 2700 |
Toyota Etios | 3200 |
Chevrolet Tavera | 4500 |
Toyota Innova | 5000 |
(Monuments Entrance fee, Camera Fee and Jeep Charges at Amer Fort Extra and not included in above tariff)
Particulars | Non AC | AC |
---|---|---|
Mini Bus (2x2) | 300 +GST | 350 +GST |
Double Decker Bus (Lower & Upper) |
300 +GST | --- |
Car Type | Package Cost |
---|---|
Swift Dzire | 1850 |
Toyota Etios | 2000 |
Chevrolet Tavera | 3000 |
Toyota Innova | 3500 |
(Monuments Entrance fee, Camera Fee and Jeep Charges at Amer Fort Extra and not included in above tariff)
Particulars | Non AC | AC |
---|---|---|
By 2×1 Super Deluxe Bus | 999 +GST | 1050 +GST |
Car Type | Package Cost |
---|---|
Swift Dzire | 1800 |
Toyota Etios | 2000 |
Chevrolet Tavera | 2500 |
Toyota Innova | 3000 |
(Monuments Entrance fee, Camera Fee and Jeep Charges at Amer Fort Extra and not included in above tariff)
Par Member |
---|
400 +GST |
Car Type | Package Cost |
---|---|
Swift Dzire | 1700 |
Toyota Etios | 1800 |
Chevrolet Tavera | 2000 |
Toyota Innova | 2500 |
(Monuments Entrance fee, Camera Fee and Jeep Charges at Amer Fort Extra and not included in above tariff)
Car Type | Package Cost |
---|---|
Swift Dzire | 1700 |
Toyota Etios | 1800 |
Chevrolet Tavera | 2000 |
Toyota Innova | 2500 |
(Monuments Entrance fee, Camera Fee and Jeep Charges at Amer Fort Extra and not included in above tariff)